FemaleWEATHERLY Elizabeth |
| Birth | 17 Mar 1816 | Renfrew, Renfrewshire, Scotland |
| Death | Yes, date unknown | |
| Burial |
MaleWEATHERLY James |
| Birth | 3 Mar 1799 | Bothwell, Lanarkshire, Scotland |
| Death | 30 Jan 1866 | Shettleston, Lanarkshire, Scotland |
| Burial | ||
| Spouse | COUBROUGH Bethia | F68 | |
| Marriage | 8 Nov 1822 | Renfrew, Renfrewshire, Scotland |
MaleWEATHERLY George |
| Birth | Abt 1798 | |
| Death | 4 Mar 1870 | |
| Burial | ||
| Spouse | MURDOCH Deborah | F100 | |
| Marriage | 19 Dec 1817 | |
FemaleWEATHERLY Isabella |
| Birth | 8 Aug 1809 | Renfrew, Renfrewshire, Scotland |
| Death | 13 Nov 1869 | |
| Burial | ||
| Spouse | ANDERSON Andrew | F117 | |
| Marriage | ||
MaleWEATHERLY Alexander |
| Birth | 15 Dec 1813 | Renfrew, Renfrewshire, Scotland |
| Christening | 9 Jan 1814 | Renfrew, Renfrewshire, Scotland |
| Death | 6 May 1867 | |
| Burial | ||
| Spouse | SUTTER Elizabeth | F105 | |
| Marriage | ||
MaleWEATHERLY Daniel |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | CLELAND Euphemia | F101 | |
| Marriage | 27 Jul 1821 | |