MaleOSBORNE William |
| Birth | 2 Mar 1842 | Wirral, Birkenhead, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1 Jan 1879 [1, 2] | New Brighton, Cheshire, England [1, 2] |
| Father | OSBORNE William | F60 Group Sheet | |
| Mother | OSBORNE Elizabeth Clemo | F60 Group Sheet | |
FemaleSIMPSON Isabella Weatherly |
| Birth | 18 Jan 1855 | Wallasey, Birkenhead, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | SIMPSON Charles | F186 Group Sheet | |
| Mother | WEATHERLY Isabella | F186 Group Sheet | |
FemaleOSBORNE Beatrice Mary |
| Birth | 9 Jul 1891 | Birkenhead, Cheshire, England |
| Death | 13 Apr 1894 | Birkenhead, Cheshire, England |
| Burial |
MaleOSBORNE William Charles |
| Birth | 16 Nov 1879 | Birkenhead, Cheshire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleOSBORNE Jane Bethia |
| Birth | 29 Nov 1887 | Birkenhead, Cheshire, England |
| Death | 6 May 1893 | Birkenhead, Cheshire, England |
| Burial |
MaleOSBORNE James Milton |
| Birth | 31 Oct 1882 | Gravesend, Kent, England |
| Death | 29 Jun 1961 | Niagara Falls, Stamford Township, Welland, Ontario, Canada |
| Burial | 30 Jun 1961 | Niagara Falls, Stamford Township, Welland, Ontario, Canada |
| Spouse | HIRST Esther Jane | F80 | |
| Marriage | 4 Aug 1906 | Tranmere, Birkenhead, Cheshire, England |
| Spouse | JAWORSKI Mary Anna | F81 | |
| Marriage | 22 May 1954 | Niagara Falls, Stamford Township, Welland, Ontario, Canada |
| Spouse | JOHNSON Lucy Kathleen | F82 | |
| Marriage | 28 Dec 1929 | Niagara Falls, Stamford Township, Welland, Ontario, Canada |
MaleOSBORNE John Percival |
| Birth | 21 Dec 1893 | Birkenhead, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Kathleen | F133 | |
| Marriage | ||
FemaleOSBORNE Sarah Matilda |
| Birth | 23 Dec 1889 | Birkenhead, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | JENNINGS Alfred | F91 | |
| Marriage | ||
FemaleOSBORNE Frances Isabella |
| Birth | 10 Mar 1886 | Birkenhead, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | QUARRY William | F90 | |
| Marriage | 27 Apr 1910 | |