MaleWARING Thomas |
| Birth | 14 Apr 1825 | Prenton, Cheshire, England |
| Christening | 7 Jul 1825 | Woodchurch, Chester, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 8 Mar 1847 [1, 2] | Woodchurch, Chester, Cheshire, England [1, 2] |
| Father | WARING Edmund | F199 Group Sheet | |
| Mother | DOYLE Anne | F199 Group Sheet | |
FemaleSMITH Sarah |
| Birth | ||
| Christening | 16 Jul 1827 | Bidston, Cheshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | SMITH John | F185 Group Sheet | |
| Mother | Jane | F185 Group Sheet | |
FemaleWARING Ann |
| Birth | 15 Mar 1860 | Oxton, Cheshire, England |
| Death | 15 Aug 1959 | |
| Burial | ||
| Spouse | JONES James | F50 | |
| Marriage | ||
FemaleWARING Sarah |
| Birth | 31 Mar 1856 | Oxton, Cheshire, England |
| Death | 8 Aug 1927 | Birkenhead, Cheshire, England |
| Burial | ||
| Spouse | HIRST Charles Taylor | F131 | |
| Marriage | 23 Sep 1878 | Tranmere, Birkenhead, Cheshire, England |