MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | HOCKTON Hugh Russell | F112 Group Sheet | |
| Mother | DERMODY Felicitas Ann | F112 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Father | WILSON Robert Henry | F571 Group Sheet | |
| Mother | Living | F571 Group Sheet | |
FemaleHOCKTON Grace Evelyn |
| Birth | ||
| Death | 5 May 1998 | Niagara Falls, Stamford Township, Welland, Ontario, Canada |
| Burial | 8 May 1998 | Niagara Falls, Stamford Township, Welland, Ontario, Canada |