MaleBIGGS George |
| Birth | 1818 | Harrow on the Hill, Middlesex |
| Death | 1886 | Harrow on the Hill, Middlesex |
| Burial | ||
| Marriage | 1845 | Marylebone District |
| Father | BIGGS James | F221 Group Sheet | |
| Mother | Charlotte | F221 Group Sheet | |
FemaleCANNAM Sarah |
| Birth | 1824 | Harrow on the Hill, Middlesex |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleBIGGS Maurice Frank |
| Birth | 1862 | Harrow, Middlesex |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | GOSLING Martha | F228 | |
| Marriage | 1889 | Harrow, Middlesex |
MaleBIGGS George David |
| Birth | Jan 1847 | Kensal Green, Middlesex, England |
| Christening | 23 May 1847 | Holy Trinity,Paddington,London,England |
| Death | Dec 1932 | Neath, Glamorganshire, Wales |
| Burial | ||
| Spouse | PEARTON Sarah | F488 | |
| Marriage | 4 Dec 1871 | Bushey, Hertfordshire, England |