MaleSIMPSON James |
| Birth | 1817 | Antrim Co. Ireland |
| Death | 15 Apr 1870 | Leeds and Grenville United Counties, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | SIMPSON Adam | F268 Group Sheet | |
| Mother | MCBRIDE Rachael | F268 Group Sheet | |
FemaleNESBETT Mary Jane |
| Birth | 1818 | Belamonia, Ireland |
| Death | 15 Feb 1907 | Leeds and Grenville United Counties, Ontario, Canada |
| Burial | ||
| Father | ||
| Mother | ||
MaleSIMPSON James |
| Birth | 1849 | Belleville ON |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | WASHBURN Artemissa | F242 | |
| Marriage | ||
FemaleSIMPSON Rachael |
| Birth | Abt 1851 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | WILLS Seth | F269 | |
| Marriage | ||
MaleSIMPSON Adam |
| Birth | 1847 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | MCNEELY Sarah Jane | F304 | |
| Marriage | ||
MaleSIMPSON Robert |
| Birth | 9 Nov 1848 | Kingston, Ontario, Canada |
| Death | 19 Sep 1929 | Crosby, Leeds, Ontario, Canada |
| Burial | ||
| Spouse | HUGHSON Julia Ann | F516 | |
| Marriage | 31 Mar 1886 | Storrington Twp, Frontenac County, Ontario, Canada |
| Spouse | BRADY Charlotte | F665 | |
| Marriage | 26 Jan 1875 | Storrington Twp, Frontenac County, Ontario, Canada |