MaleSIMPSON Ormand Edson |
| Birth | 3 Oct 1919 | Leeds Cty ON |
| Death | 9 Jun 1997 | St. Catharines ON (10) |
| Burial | ||
| Marriage | 7 Nov 1942 | St. Catharines ON |
| Father | SIMPSON John Nesbitt | F517 Group Sheet | |
| Mother | STERRY Serena | F517 Group Sheet | |
FemalePOPILUK Margaret |
| Birth | 18 Jun 1922 | |
| Death | 29 Apr 2001 | St. Catharines ON (10) |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSIMPSON Josephine Margaret |
| Birth | 4 Dec 1944 | St. Catharines ON |
| Death | 23 Mar 1984 | Saskatchewan (10) |
| Burial |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | NICHOLSON David | F296 | |
| Marriage | ||
| Spouse | Living | F298 | |
| Marriage | ||
MaleSIMPSON James Nesbitt |
| Birth | 12 May 1946 | St. Catharines ON |
| Death | 17 Jan 2005 | St. Catharines ON (10) |
| Burial | ||
| Spouse | SMITH Shirley | F308 | |
| Marriage | Jul 1970 | St. Catharines ON |