MaleFULTON John |
| Birth | 19 Feb 1816 | , Dalrymple, Ayr, Scotland |
| Death | 1 Jun 1891 | Tombstone, Cochise, Arizona, USA |
| Burial | ||
| Marriage | 29 Oct 1838 [1] | Kirkoswald,Ayr,Scotland [1] |
| Father | FULTON William | F464 Group Sheet | |
| Mother | BOYD Jean | F464 Group Sheet | |
FemaleALEXANDER Isabella |
| Birth | 28 Jan 1820 | Ayrshire, Scotland, United Kingdom |
| Death | 1869 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Burial | ||
| Father | ALEXANDER John | F463 Group Sheet | |
| Mother | NICOL Mary | F463 Group Sheet | |
FemaleFULTON Jane |
| Birth | 17 May 1841 | Kirkmichael, Ayr, Scotland, United Kingdom |
| Death | 21 Sep 1909 | Manhattan, New York, New York, United States |
| Burial | 25 Sep 1909 | Pittston, Pennsylvania, United States |
| Spouse | CRAWFORD Hugh Rantoul | F648 | |
| Marriage | 1865 | |
FemaleFULTON Mary |
| Birth | 27 Mar 1843 | Dalrymple, Ayr, Scotland, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
MaleFULTON Ivy |
| Birth | 7 Nov 1839 | Kirkmichael, Ayr, Scotland, United Kingdom |
| Death | 23 Jan 1907 | San Francisco, San Francisco County, California, United States of America |
| Burial | Cypress Lawn Memorial Park, Colma, San Mateo County, California, United States of America |
|
| Spouse | FULTON Jane | F651 | |
| Marriage | 1866 | |
FemaleFULTON Catharine Rigg "Kate" |
| Birth | 23 Dec 1846 | Maybole, Ayr, Scotland, United Kingdom |
| Death | 3 Mar 1923 | Grey, Ontario, Canada |
| Burial | Fullarton, Perth County, Ontario, Canada |
|
| Spouse | WILSON John, Jr | F591 | |
| Marriage | ||
FemaleFULTON Margaret |
| Birth | 29 Oct 1845 | Kirkmichael, Ayr, Scotland |
| Death | 11 Feb 1923 | Scranton, Lackawanna, Pennsylvania, USA |
| Burial | Dunmore, Lackawanna County, Pennsylvania, United States of America |
|
| Spouse | VIPOND Joseph | F649 | |
| Marriage | ||
| Sources |
|
|