MaleCROUCHER Thomas |
| Birth | Abt 1836 | Hothfield, Kent, England |
| Death | Apr 1896 | West Ashford, Kent |
| Burial | ||
| Marriage | Oct 1865 | West Ashford District, Kent, England |
| Father | ||
| Mother | ||
FemaleCOOK Sarah |
| Birth | 1826 | Westwell, Kent, England |
| Death | 1895 | West Ashford District, Kent, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleCROUCHER Charles |
| Birth | 24 Jun 1867 | Hothfield, Kent, England |
| Death | 22 Feb 1931 | York, Ontario |
| Burial | ||
| Spouse | PILES Tamson | F554 | |
| Marriage | Apr 1886 | Kent, England |