MaleSIMPSON John Nesbitt |
| Birth | 17 Oct 1887 | Seeley's Bay ON |
| Death | Jul 1973 | Welland, Niagara Regional Municipality, Ontario, Canada |
| Burial | Pleasant View, Memorial Gardens. |
|
| Marriage | 17 Feb 1909 | Elgin Leeds |
| Father | SIMPSON Robert | F516 Group Sheet | |
| Mother | HUGHSON Julia Ann | F516 Group Sheet | |
FemaleSTERRY Serena |
| Birth | 12 Jul 1890 | South Crosby, Leeds, Canada West, British Colonial America |
| Death | 11 Aug 1966 | Welland, Niagara Regional Municipality, Ontario, Canada |
| Burial | Pleasent View Fonthill |
|
| Father | STERRY Albert | F363 Group Sheet | |
| Mother | WARREN Ann Mary | F363 Group Sheet | |
FemaleSIMPSON Evelyn Winona |
| Birth | 6 Jul 1914 | Leeds and Grenville United Counties, Ontario, Canada |
| Death | 13 Sep 1998 | Niagara Falls, Niagara, Ontario, Canada |
| Burial | Fort Erie, Welland, Ontario, Canada |
|
| Spouse | DEVEREUX Howard Wray | F340 | |
| Marriage | 22 May 1937 | Fort Erie, Welland, Ontario, Canada |
MaleSIMPSON Victor George |
| Birth | 13 Sep 1912 | Leeds Cty ON |
| Death | 12 Jan 1956 | Welland ON (10) |
| Burial | ||
| Spouse | PARFITT Dava Clara | F341 | |
| Marriage | 10 Aug 1946 | Welland, Niagara Regional Municipality, Ontario, Canada |
MaleSIMPSON Ormand Edson |
| Birth | 3 Oct 1919 | Leeds Cty ON |
| Death | 9 Jun 1997 | St. Catharines ON (10) |
| Burial | ||
| Spouse | POPILUK Margaret | F342 | |
| Marriage | 7 Nov 1942 | St. Catharines ON |
MaleSIMPSON Donald Ray |
| Birth | 9 May 1923 | Welland, Niagara Regional Municipality, Ontario, Canada |
| Death | 6 May 2007 | Welland ON (10) |
| Burial | ||
| Spouse | TIRONE Molly | F343 | |
| Marriage | 9 Nov 1946 | Welland, Niagara Regional Municipality, Ontario, Canada |
MaleSIMPSON Everett |
| Birth | Abt 1910 | Ontario, Canada |
| Death | 17 Nov 1975 | Port Severn ON (10) |
| Burial | ||
| Spouse | Living | F482 | |
| Marriage | ||
SIMPSON Gertrude |
| Birth | 6 Mar 1916 | Leeds and Grenville United Counties, Ontario, Canada |
| Death | 4 Feb 1981 | Welland, Niagara Regional Municipality, Ontario, Canada |
| Burial | Pleasentview Gardens Fonthill |
|
| Spouse | BIGGS Frederick Charles | F567 | |
| Marriage | 4 Jun 1938 | Free Methodist Parsonage - Reverand Lambert |