MaleCLOSE Morris |
| Birth | 23 Apr 1824 | Pakenham, Lanark County, Ontario, Canada |
| Death | 22 Dec 1902 | Pakenham, Lanark County, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSEWARD Jane |
| Birth | 1834 | Pakenham, Lanark County, Ontario, Canada |
| Death | 10 Oct 1899 | Pakenham, Lanark County, Ontario, Canada |
| Burial | ||
| Father | ||
| Mother | ||
MaleCLOSE James Edward |
| Birth | 7 Jul 1868 | Pakenham, Lanark County, Ontario, Canada |
| Death | 1918 | McNab Twp, Renfrew County, Ontario |
| Burial | ||
| Spouse | MAKIN Margaret Evangeline "Maggie" | F522 | |
| Marriage | Perth |
|