MaleCLOSE James Edward |
| Birth | 7 Jul 1868 | Pakenham, Lanark County, Ontario, Canada |
| Death | 1918 | McNab Twp, Renfrew County, Ontario |
| Burial | ||
| Marriage | Perth [1] |
|
| Father | CLOSE Morris | F521 Group Sheet | |
| Mother | SEWARD Jane | F521 Group Sheet | |
FemaleMAKIN Margaret Evangeline "Maggie" |
| Birth | May 1861 | Ontario, Canada |
| Death | 29 Oct 1930 | |
| Burial | Yakima, Yakima County, Washington, United States of America |
|
| Father | ||
| Mother | ||
FemaleCLOSE Mary Jane |
| Birth | 20 Dec 1889 | Pakenham, Lanark County, Ontario, Canada |
| Death | 11 Jun 1952 | Arnprior, Renfrew County, Ontario, Canada |
| Burial | Arnprior, Renfrew County, Ontario, Canada |
|
| Spouse | HANSON Robert | F532 | |
| Marriage | 3 Jul 1907 | Clay Bank, Ontario, Canada |
| Sources |
|
|