MaleBIGGS John |
| Birth | 1840 | Ruslip, Middlesex, England |
| Death | 2 Nov 1890 | Harrow, Middlesex, England |
| Burial | ||
| Marriage | 25 Aug 1867 | Hendon, Middlesex Harrow |
| Father | BIGGS William | F5 Group Sheet | |
| Mother | Mary | F5 Group Sheet | |
FemaleBIGGS Emily M |
| Birth | 1843 | Harrow, Middlesex, England |
| Death | Mar 1917 | 101 Graham Road, Harrow Weald, Middlesex |
| Burial | ||
| Father | BIGGS James Henry | F561 Group Sheet | |
| Mother | BIGGS Susan Ellen | F561 Group Sheet | |
MaleBIGGS Arthur Charles* |
| Birth | 1877 | Harrow, Middlesex, England |
| Death | Apr 1936 | Brentford, Middlesex, England |
| Burial |
FemaleBIGGS Rosina Florence* |
| Birth | Jul 1879 | Harrow, Middlesex, England |
| Death | 14 Jan 1951 | London, England |
| Burial |
FemaleBIGGS Susan Ellen |
| Birth | 26/07/1874 | Harrow, Middlesex, England |
| Christening | 17 Feb 1875 | St Mary's Parish Church, Harrow, Middlesex |
| Death | 28 Dec 1937 | Brentford, Middlesex, England |
| Burial | ||
| Spouse | COLES Harry | F501 | |
| Marriage | ||
| Spouse | BIGGS James Henry | F561 | |
| Marriage | 10 Sep 1893 | St Mary, Harrow, England |
| Spouse | COLES Henry Albert* | F669 | |
| Marriage | Oct 1914 | Kensington, London |
MaleBIGGS John Francis* |
| Birth | 16 Apr 1864 | Hendon, Middlesex |
| Death | Oct 1939 | Uxbridge, Middlesex, England |
| Burial |
FemaleBIGGS Agnes Emily* |
| Birth | 1881 | Harrow, Middlesex, England |
| Death | 1942 | Hendon, Middlesex, England |
| Burial |
MaleBIGGS Robert Leslie* |
| Birth | 1889 | Harrow, Middlesex, England |
| Death | Jan 1956 | Birmingham, Warwickshire, England |
| Burial |