
| Name | BIGGS Maurice Frank | |
| Birth | 1862 | Harrow, Middlesex |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1129 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | BIGGS George, b. 1818, Harrow on the Hill, Middlesex d. 1886, Harrow on the Hill, Middlesex (Age 68 years) | |
| Relationship | natural | |
| Mother | CANNAM Sarah, b. 1824, Harrow on the Hill, Middlesex d. Yes, date unknown | |
| Relationship | natural | |
| Marriage | 1845 | Marylebone District |
| Family ID | F226 | Group Sheet | Family Chart |
| Family | GOSLING Martha, b. 1869, Stanford, Berkshire d. Yes, date unknown | |||
| Marriage | 1889 | Harrow, Middlesex |
||
| Children |
|
|||
| Family ID | F228 | Group Sheet | Family Chart | ||
| Last Modified | 31 Aug 2021 | |||