
| Name | BAXTER Raymond | |
| Gender | Male | |
| Person ID | I1266 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | BAXTER Seymour | |
| Relationship | natural | |
| Mother | SIMPSON Edna Pearl, b. 11 Aug 1893, South Crosby Twp, Leeds County, Ontario, Canada d. 1924, South Crosby Twp, Leeds County, Ontario, Canada (Age 30 years) | |
| Relationship | natural | |
| Family ID | F293 | Group Sheet | Family Chart |
| Family | DARLING Clara | |||||
| Children |
|
|||||
| Family ID | F297 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Aug 2021 | |||||