
| Name | SIMPSON Adam | |
| Birth | 1847 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1280 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | SIMPSON James, b. 1817, Antrim Co. Ireland d. 15 Apr 1870, Leeds and Grenville United Counties, Ontario, Canada (Age 53 years) | |
| Relationship | natural | |
| Mother | NESBETT Mary Jane, b. 1818, Belamonia, Ireland d. 15 Feb 1907, Leeds and Grenville United Counties, Ontario, Canada (Age 89 years) | |
| Relationship | natural | |
| Family ID | F255 | Group Sheet | Family Chart |
| Family | MCNEELY Sarah Jane, b. 1852 d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F304 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 31 Aug 2021 | |||||||||||