
| Name | DEVEREUX Howard Wray [1, 2, 3] | |
| Birth | 14 Sep 1911 | Willoughby Township, Fort Erie, Ontario [1, 2] |
| Gender | Male | |
| Death | 14 Oct 1975 | Niagara Falls, Niagara, Ontario, Canada [2] |
| Burial | Fort Erie, Welland, Ontario, Canada [2] |
|
| Person ID | I1351 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | DEVEREUX Frederick George, b. 30 Apr 1891, Fort Erie, Welland, Ontario, Canada d. 29 Sep 1973, Fort Erie, Welland, Ontario, Canada (Age 82 years) | |
| Relationship | natural | |
| Mother | ZIMMERMAN Edith Maude, b. 11 Nov 1892, Fort Erie, Ont. d. 2 Apr 1962, Fort Erie, Welland, Ontario, Canada (Age 69 years) | |
| Relationship | natural | |
| Marriage | 1911 | |
| Family ID | F667 | Group Sheet | Family Chart |
| Father | DEVEREUX Frederick George, b. 30 Apr 1891, Fort Erie, Welland, Ontario, Canada d. 29 Sep 1973, Fort Erie, Welland, Ontario, Canada (Age 82 years) | |
| Relationship | natural | |
| Mother | DEVEREUX Edeth Maude | |
| Relationship | natural | |
| Family ID | F668 | Group Sheet | Family Chart |
| Family | SIMPSON Evelyn Winona, b. 6 Jul 1914, Leeds and Grenville United Counties, Ontario, Canada d. 13 Sep 1998, Niagara Falls, Niagara, Ontario, Canada (Age 84 years) | |||||||
| Marriage | 22 May 1937 | Fort Erie, Welland, Ontario, Canada [1, 3] |
||||||
| Children |
|
|||||||
| Family ID | F340 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Aug 2021 | |||||||
| Event Map |
|
| Sources |
|