
| Name | SIMPSON Ormand Edson | |
| Birth | 3 Oct 1919 | Leeds Cty ON |
| Gender | Male | |
| Death | 9 Jun 1997 | St. Catharines ON (10) |
| Person ID | I1355 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | SIMPSON John Nesbitt, b. 17 Oct 1887, Seeley's Bay ON d. Jul 1973, Welland, Niagara Regional Municipality, Ontario, Canada (Age 85 years) | |
| Relationship | natural | |
| Mother | STERRY Serena, b. 12 Jul 1890, South Crosby, Leeds, Canada West, British Colonial America d. 11 Aug 1966, Welland, Niagara Regional Municipality, Ontario, Canada (Age 76 years) | |
| Relationship | natural | |
| Marriage | 17 Feb 1909 | Elgin Leeds |
| Family ID | F517 | Group Sheet | Family Chart |
| Family | POPILUK Margaret, b. 18 Jun 1922 d. 29 Apr 2001, St. Catharines ON (10) (Age 78 years) | |||||||||
| Marriage | 7 Nov 1942 | St. Catharines ON |
||||||||
| Children |
|
|||||||||
| Family ID | F342 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Aug 2021 | |||||||||