
| Name | FULTON Gorden Leslie | |
| Birth | 20 Apr 1920 | Pierson, Manitoba, Canada |
| Gender | Male | |
| Death | 21 Jul 1979 | Windsor, Essex County, Ontario, Canada |
| Person ID | I1591 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | FULTON Robert (Bob) Short, b. 29 Jun 1884, Hutchesontown, Argyll, Scotland, United Kingdom d. 18 Nov 1980, London, Middlesex, Ontario, Canada (Age 96 years) | |
| Relationship | natural | |
| Mother | ANDERSON Gladys Cordelia, b. 8 Jan 1893 d. 13 Jul 1942 (Age 49 years) | |
| Relationship | natural | |
| Marriage | 17 Feb 1914 | Pierson, Division No. 5, Manitoba, Canada |
| Family ID | F462 | Group Sheet | Family Chart |
| Family | CLEVELEY Rose Doris, b. 13 Feb 1920 d. 2 Jun 2001 (Age 81 years) | |||
| Marriage | 11 Apr 1942 | England |
||
| Children |
|
|||
| Family ID | F461 | Group Sheet | Family Chart | ||
| Last Modified | 31 Aug 2021 | |||
| Event Map |
|