
| Name | ANDERSON Gladys Cordelia | |
| Birth | 8 Jan 1893 | |
| Gender | Female | |
| Death | 13 Jul 1942 | |
| Person ID | I1594 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Family | FULTON Robert (Bob) Short, b. 29 Jun 1884, Hutchesontown, Argyll, Scotland, United Kingdom d. 18 Nov 1980, London, Middlesex, Ontario, Canada (Age 96 years) | |||
| Marriage | 17 Feb 1914 | Pierson, Division No. 5, Manitoba, Canada |
||
| Children |
|
|||
| Family ID | F462 | Group Sheet | Family Chart | ||
| Last Modified | 31 Aug 2021 | |||