
| Name | SIMPSON Andrew Oscar | |
| Birth | 7 Jan 1892 | Crosby, Leeds, Ontario, Canada |
| Gender | Male | |
| Death | 19 Jul 1974 | Portland ON |
| Person ID | I1783 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | SIMPSON Robert, b. 9 Nov 1848, Kingston, Ontario, Canada d. 19 Sep 1929, Crosby, Leeds, Ontario, Canada (Age 80 years) | |
| Relationship | natural | |
| Mother | HUGHSON Julia Ann, b. 5 Apr 1863, Ontario, Canada d. 13 Aug 1928, Kingston, Ontario, Canada (Age 65 years) | |
| Relationship | natural | |
| Marriage | 31 Mar 1886 | Storrington Twp, Frontenac County, Ontario, Canada |
| Family ID | F516 | Group Sheet | Family Chart |
| Family | GAMBLE Susan Martha Jane, b. 29 Jul 1901 d. 12 Jul 1980, Portland ON (Age 78 years) | |||||||||||||
| Marriage | 5 Dec 1920 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F514 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 Aug 2021 | |||||||||||||
| Event Map |
|