
| Name | SEWARD Jane [1] | |
| Birth | 1834 | Pakenham, Lanark County, Ontario, Canada [1] |
| Gender | Female | |
| Death | 10 Oct 1899 | Pakenham, Lanark County, Ontario, Canada [1] |
| Person ID | I1807 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Family | CLOSE Morris, b. 23 Apr 1824, Pakenham, Lanark County, Ontario, Canada d. 22 Dec 1902, Pakenham, Lanark County, Ontario, Canada (Age 78 years) | |||
| Children |
|
|||
| Family ID | F521 | Group Sheet | Family Chart | ||
| Last Modified | 31 Aug 2021 | |||
| Event Map |
|
| Sources |
|