
| Name | CLOSE James Edward [1] | |
| Birth | 7 Jul 1868 | Pakenham, Lanark County, Ontario, Canada [1] |
| Gender | Male | |
| Death | 1918 | McNab Twp, Renfrew County, Ontario [1] |
| Person ID | I1809 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | CLOSE Morris, b. 23 Apr 1824, Pakenham, Lanark County, Ontario, Canada d. 22 Dec 1902, Pakenham, Lanark County, Ontario, Canada (Age 78 years) | |
| Relationship | natural | |
| Mother | SEWARD Jane, b. 1834, Pakenham, Lanark County, Ontario, Canada d. 10 Oct 1899, Pakenham, Lanark County, Ontario, Canada (Age 65 years) | |
| Relationship | natural | |
| Family ID | F521 | Group Sheet | Family Chart |
| Family | MAKIN Margaret Evangeline "Maggie", b. May 1861, Ontario, Canada d. 29 Oct 1930 (Age ~ 69 years) | |||
| Marriage | Perth [1] |
|||
| Children |
|
|||
| Family ID | F522 | Group Sheet | Family Chart | ||
| Last Modified | 31 Aug 2021 | |||
| Event Map |
|
| Sources |
|