
| Name | DOWELL Agnes [1, 2] | |
| Birth | 29 Jan 1916 | Leicester, Leicestershire, England [1] |
| Gender | Female | |
| Death | 19 Feb 2007 | St Joseph's Villa, Dundas, Ontario, Canada [1] |
| Person ID | I1827 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | DOWELL Thomas William, b. 24 Apr 1888, Leicester, Leicestershire, England d. 31 Oct 1962, Hamilton, Wentworth County, Ontario, Canada (Age 74 years) | |
| Relationship | natural | |
| Mother | GREEN Agnes Ethel, b. 7 Apr 1892, Leicester, Leicestershire, England d. 28 Feb 1948, Hamilton, Wentworth County, Ontario, Canada (Age 55 years) | |
| Relationship | natural | |
| Family ID | F495 | Group Sheet | Family Chart |
| Family | FULTON Alexander, b. 14 Jul 1914, Glasgow, Scotland d. 26 Oct 1975, Hamilton, Wentworth County, Ontario, Canada (Age 61 years) | |||||
| Marriage | 21 Mar 1936 | Hamilton, Wentworth County, Ontario, Canada [2] |
||||
| Children |
|
|||||
| Family ID | F530 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Aug 2021 | |||||
| Event Map |
|
| Headstones | AlexanderFultonHeadstone.JPG |
| Notes |
|
| Sources |
|