
| Name | WILSON Benjamin Ivy [1, 2] | |
| Birth | 25 Sep 1886 | Fullarton, Perth County, Ontario, Canada [1, 2] |
| Gender | Male | |
| Death | 1950 | |
| Person ID | I2008 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | WILSON John, Jr, b. 27 Oct 1845, Ontario, Canada d. 6 Jun 1911, Sudbury, Ontario, Canada (Age 65 years) | |
| Relationship | natural | |
| Mother | FULTON Catharine Rigg "Kate", b. 23 Dec 1846, Maybole, Ayr, Scotland, United Kingdom d. 3 Mar 1923, Grey, Ontario, Canada (Age 76 years) | |
| Relationship | natural | |
| Family ID | F591 | Group Sheet | Family Chart |
| Sources |
|