
| Name | FULTON Adam [1, 2] | |
| Birth | 4 Sep 1748 | Maybole, Ayr, Scotland |
| Gender | Male | |
| Person ID | I2023 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | FULTON Robert | |
| Relationship | natural | |
| Mother | MARTIN Janet | |
| Relationship | natural | |
| Family ID | F594 | Group Sheet | Family Chart |
| Family | MCCLELLAN Mary, b. 16 Jul 1760, Kirkmichael, Ayrshire, Scotland | |||||||||
| Marriage | 7 Dec 1786 | Kirkmichael, Ayrshire, Scotland [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F593 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Aug 2021 | |||||||||
| Event Map |
|
| Sources |