
| Name | FULTON John Patrick [1] | |
| Birth | 1871 | Gold Hill, Storey County, Nevada, United States of America [1] |
| Gender | Male | |
| Death | 3 Aug 1883 | Gold Hill, Storey County, Nevada, United States of America [1] |
| Burial | Gold Hill, Storey County, Nevada, United States of America [1] |
|
| Person ID | I2102 | Our Family |
| Last Modified | 27 Dec 2022 | |
| Father | FULTON Ivy, b. 7 Nov 1839, Kirkmichael, Ayr, Scotland, United Kingdom d. 23 Jan 1907, San Francisco, San Francisco County, California, United States of America (Age 67 years) | |
| Mother | FULTON Jane, b. Dec 1850, Northern Ireland d. 7 May 1907, San Francisco, San Francisco County, California, United States of America (Age ~ 56 years) | |
| Marriage | 1866 [2] | |
| Family ID | F651 | Group Sheet | Family Chart |
| Sources |
|