
| Name | FULTON Mary Isallia [1] | |
| Birth | 1885 | Virginia City, Storey County, Nevada, United States of America [1] |
| Gender | Female | |
| Death | 28 Mar 1887 | Gold Hill, Storey County, Nevada, United States of America [1] |
| Burial | Gold Hill, Storey County, Nevada, United States of America [1] |
|
| Person ID | I2104 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | FULTON Ivy, b. 7 Nov 1839, Kirkmichael, Ayr, Scotland, United Kingdom d. 23 Jan 1907, San Francisco, San Francisco County, California, United States of America (Age 67 years) | |
| Relationship | natural | |
| Mother | FULTON Jane, b. Dec 1850, Northern Ireland d. 7 May 1907, San Francisco, San Francisco County, California, United States of America (Age ~ 56 years) | |
| Relationship | natural | |
| Marriage | 1866 [2] | |
| Family ID | F651 | Group Sheet | Family Chart |
| Sources |
|