
| Name | WILSON Reta May [1, 2, 3] | |
| Birth | 24 Oct 1923 | Wainfleet Twp, Welland Co [1] |
|
||
| Gender | Female | |
| Death | 16 Jul 2017 | St. Catharines, Niagara Regional Municipality, Ontario, Canada [1, 3] |
| Burial | St. Catharines, Niagara Regional Municipality, Ontario, Canada [3] |
|
| Person ID | I2131 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | HOLDER Samuel Ralph, b. 30 Jan 1894, Pelham Twp, Welland Ontario d. 1975 (Age 80 years) | |
| Relationship | natural | |
| Mother | WILSON Liddie Clara May, b. 14 Jun 1894, Dunnville, Haldimand, Ontario, Canada d. 20 Jan 1980, Hotel Dieu Hospital St.Catharines Ontario Canada (Age 85 years) | |
| Relationship | natural | |
| Family ID | F656 | Group Sheet | Family Chart |
| Family | STORM Wesley Franklin, b. 25 Nov 1913, Welland, Niagara Regional Municipality, Ontario, Canada d. 9 May 1993, Hamilton, Wentworth County, Ontario, Canada (Age 79 years) | |
| Marriage | 3 Dec 1940 | Welland, Niagara Regional Municipality, Ontario, Canada |
| Family ID | F657 | Group Sheet | Family Chart |
| Last Modified | 31 Aug 2021 | |
| Event Map |
| Sources |
|