
| Name | COLES Alfred Edward | |
| Birth | 1 Apr 1912 | Kensington Kensal Green, London, England |
| Gender | Male | |
| Death | Apr 1983 | London |
| Person ID | I2176 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | COLES Henry Albert*, b. 1870 d. Abt 1944 (Age 74 years) | |
| Relationship | natural | |
| Mother | BIGGS Susan Ellen, b. 26/07/1874, Harrow, Middlesex, England d. 28 Dec 1937, Brentford, Middlesex, England (Age 63 years) | |
| Relationship | natural | |
| Marriage | Oct 1914 | Kensington, London |
| Family ID | F669 | Group Sheet | Family Chart |
| Event Map |
|