
| Name | FULTON Margaret | |
| Gender | Female | |
| Person ID | I343 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | FULTON Alexander, b. 14 Jul 1914, Glasgow, Scotland d. 26 Oct 1975, Hamilton, Wentworth County, Ontario, Canada (Age 61 years) | |
| Relationship | natural | |
| Mother | DOWELL Agnes, b. 29 Jan 1916, Leicester, Leicestershire, England d. 19 Feb 2007, St Joseph's Villa, Dundas, Ontario, Canada (Age 91 years) | |
| Relationship | natural | |
| Marriage | 21 Mar 1936 | Hamilton, Wentworth County, Ontario, Canada [1] |
| Family ID | F530 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|