
| Person ID | I560 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | FULTON Alexander, b. 14 Jul 1914, Glasgow, Scotland d. 26 Oct 1975, Hamilton, Wentworth County, Ontario, Canada (Age 61 years) | |
| Mother | DOWELL Agnes, b. 29 Jan 1916, Leicester, Leicestershire, England d. 19 Feb 2007, St Joseph's Villa, Dundas, Ontario, Canada (Age 91 years) | |
| Marriage | 21 Mar 1936 | Hamilton, Wentworth County, Ontario, Canada [1] |
| Family ID | F530 | Group Sheet | Family Chart |
| Family 1 | DIANE | |||||
| Children |
|
|||||
| Family ID | F27 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Aug 2021 | |||||
| Family 2 | Living | |||||
| Children |
|
|||||
| Family ID | F28 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Aug 2021 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|