
| Name | HORTH Joseph Simon | |
| Birth | Paspepiac Point, Quebec, Canada [1] |
|
| Gender | Male | |
| Person ID | I588 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Family | MARSHALL Eva Jane, b. 13 Dec 1901, Merriton, Lincoln, Ontario, Canada d. 12 Feb 1984, St. Catharines, Grantham Township, Lincoln, Ontario, Canada (Age 82 years) | |
| Marriage | 5 Sep 1964 | Niagara Falls, Stamford Township, Welland, Ontario, Canada [1] |
| Family ID | F39 | Group Sheet | Family Chart |
| Last Modified | 31 Aug 2021 | |
| Notes |
|
| Sources |
|