
| Name | MACKAY Angus [1] | |
| Birth | Abt 1849 | Albion Mines, Pictou, Nova Scotia, Canada [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I662 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | MACKAY Angus d. Yes, date unknown | |
| Relationship | natural | |
| Mother | FRASER Christian d. Yes, date unknown | |
| Relationship | natural | |
| Family ID | F120 | Group Sheet | Family Chart |
| Family | MCLEAN Janet, b. Abt 1851 d. Yes, date unknown | |
| Marriage | 31 Dec 1870 [1] | |
| Family ID | F77 | Group Sheet | Family Chart |
| Last Modified | 31 Aug 2021 | |
| Notes |
|
| Sources |
|