
| Name | RICHERT Evelyn [1] | |
| Birth | Sudbury, Ontario, Canada [1] |
|
| Gender | Female | |
| Person ID | I781 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | RICHERT Emil | |
| Relationship | natural | |
| Mother | Alice | |
| Relationship | natural | |
| Family ID | F136 | Group Sheet | Family Chart |
| Family | HUGHES Maxwell, b. 7 Oct 1936, Toronto, York, Ontario, Canada d. 25 Oct 1991, Toronto, York, Ontario, Canada (Age 55 years) | |||||||
| Marriage | Sudbury, Ontario, Canada [1] |
|||||||
| Children |
|
|||||||
| Family ID | F167 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Aug 2021 | |||||||
| Event Map |
|
| Notes |
|
| Sources |
|