
| Name | BISHOP Hazel Alva [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Burial | Sundridge, Parry Sound, Ontario, Canada [1, 2] |
|
| Person ID | I823 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | BISHOP Herbert | |
| Relationship | natural | |
| Mother | BLAKELOCK Elva | |
| Relationship | natural | |
| Family ID | F125 | Group Sheet | Family Chart |
| Family | CLARK Carl, b. 19 Mar 1920, Sprucedale, Ontario, Canada d. 12 Aug 1977, Toronto, York, Ontario, Canada (Age 57 years) | |||||||||||||||||
| Marriage | 25 Nov 1952 | Sprucedale, Ontario, Canada [1] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F176 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 31 Aug 2021 | |||||||||||||||||
| Event Map |
|
| Sources |