
| Name | STERRY Lenora | |
| Birth | Abt 1839 | Ontario, Canada |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I972 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | STERRY Stephen, b. 1804, Connecticut d. 13 Mar 1879, S. Crosby ON (Age 75 years) | |
| Relationship | natural | |
| Mother | KELSEY Sarah, b. 1816, Leeds County, Upper Canada (Ontario), Canada d. Abt 1863, S. Crosby ON (Age 47 years) | |
| Relationship | natural | |
| Family ID | F406 | Group Sheet | Family Chart |
| Event Map |
|