Latitude: 53.4, Longitude: -3.0333Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jul 1856 | Birkenhead, Cheshire, England | I768 | |
| 2 | 9 Jul 1891 | Birkenhead, Cheshire, England | I165 | |
| 3 | 10 Mar 1886 | Birkenhead, Cheshire, England | I786 | |
| 4 | 29 Nov 1887 | Birkenhead, Cheshire, England | I434 | |
| 5 | 21 Dec 1893 | Birkenhead, Cheshire, England | I771 | |
| 6 | 23 Dec 1889 | Birkenhead, Cheshire, England | I783 | |
| 7 | 16 Jun 1884 | Birkenhead, Cheshire, England | I404 | |
| 8 | 16 Nov 1879 | Birkenhead, Cheshire, England | I424 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jan 1925 | Birkenhead, Cheshire, England | I768 | |
| 2 | 13 Apr 1894 | Birkenhead, Cheshire, England | I165 | |
| 3 | 12 Jan 1897 | Birkenhead, Cheshire, England | I633 | |
| 4 | 6 May 1893 | Birkenhead, Cheshire, England | I434 | |
| 5 | 8 Aug 1927 | Birkenhead, Cheshire, England | I853 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1897 | Birkenhead, Cheshire, England | I633 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | OSBORNE / OSBORNE | 29 May 1841 | Birkenhead, Cheshire, England | F60 |