Latitude: 50.4667, Longitude: -4.7167Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1680 | Bodmin, Cornwall, England | I617 | |
| 2 | Abt 1721 | Bodmin, Cornwall, England | I745 | |
| 3 | 10 Feb 1684 | Bodmin, Cornwall, England | I749 | |
| 4 | Abt 1750 | Bodmin, Cornwall, England | I614 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jan 1719 | Bodmin, Cornwall, England | I338 | |
| 2 | 17 Apr 1782 | Bodmin, Cornwall, England | I617 | |
| 3 | 19 Jun 1780 | Bodmin, Cornwall, England | I325 | |
| 4 | 27 Jul 1727 | Bodmin, Cornwall, England | I381 | |
| 5 | 19 May 1773 | Bodmin, Cornwall, England | I316 | |
| 6 | 20 Jul 1725 | Bodmin, Cornwall, England | I395 | |
| 7 | 27 Jan 1777 | Bodmin, Cornwall, England | I321 | |
| 8 | 20 Jul 1725 | Bodmin, Cornwall, England | I398 | |
| 9 | 14 Aug 1785 | Bodmin, Cornwall, England | I605 | |
| 10 | 19 Jun 1780 | Bodmin, Cornwall, England | I326 | |
| 11 | 19 Feb 1723 | Bodmin, Cornwall, England | I393 | |
| 12 | 6 Oct 1771 | Bodmin, Cornwall, England | I312 | |
| 13 | 18 Mar 1717 | Bodmin, Cornwall, England | I742 | |
| 14 | 21 Sep 1746 | Bodmin, Cornwall, England | I611 | |
| 15 | 20 Aug 1721 | Bodmin, Cornwall, England | I339 | |
| 16 | 4 Jan 1775 | Bodmin, Cornwall, England | I318 | |
| 17 | 30 Oct 1689 | Bodmin, Cornwall, England | I250 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Mar 1774 | Bodmin, Cornwall, England | I316 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CLEMO / DAVIES | 9 Jun 1745 | Bodmin, Cornwall, England | F119 |
| 2 | CLEMO / GOODFELLOW | 12 May 1717 | Bodmin, Cornwall, England | F55 |
| 3 | CLEMO / HOARE | 19 Jun 1771 | Bodmin, Cornwall, England | F51 |
| 4 | OSBORNE / CLEMO | 3 Jan 1807 | Bodmin, Cornwall, England | F46 |