Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1836 | Grahamston, Renfrewshire, Scotland | I625 | |
| 2 | Abt 1831 | Grahamston, Renfrewshire, Scotland | I910 | |
| 3 | Abt 1834 | Grahamston, Renfrewshire, Scotland | I265 | |
| 4 | 10 Jan 1826 | Grahamston, Renfrewshire, Scotland | I262 | |
| 5 | Abt 1837 | Grahamston, Renfrewshire, Scotland | I629 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Feb 1826 | Grahamston, Renfrewshire, Scotland | I262 | |