Latitude: 53.2907, Longitude: -3.0646Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jul 1787 | Great Neston, Cheshire, England | I902 | |
| 2 | 1 Apr 1770 | Great Neston, Cheshire, England | I383 | |
| 3 | 13 May 1781 | Great Neston, Cheshire, England | I369 | |
| 4 | 10 Oct 1783 | Great Neston, Cheshire, England | I351 | |
| 5 | 29 Jan 1785 | Great Neston, Cheshire, England | I353 | |
| 6 | Jan 1773 | Great Neston, Cheshire, England | I388 | |
| 7 | 24 May 1779 | Great Neston, Cheshire, England | I366 | |
| 8 | 23 Feb 1772 | Great Neston, Cheshire, England | I386 | |
| 9 | 9 Mar 1777 | Great Neston, Cheshire, England | I361 | |
| 10 | Abt 1778 | Great Neston, Cheshire, England | I364 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Apr 1785 | Great Neston, Cheshire, England | I351 | |
| 2 | 29 Jan 1773 | Great Neston, Cheshire, England | I388 | |
| 3 | 18 May 1778 | Great Neston, Cheshire, England | I361 | |
| 4 | 15 May 1778 | Great Neston, Cheshire, England | I364 | |