Latitude: 43.25, Longitude: -79.8334Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Hamilton, Wentworth County, Ontario, Canada | I728 | ||
| 2 | 6 Nov 1943 | Hamilton, Wentworth County, Ontario, Canada | I1813 | |
| 3 | 5 Aug 1948 | Hamilton, Wentworth County, Ontario, Canada | I903 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Oct 1962 | Hamilton, Wentworth County, Ontario, Canada | I1713 | |
| 2 | 17 Feb 1960 | Hamilton, Wentworth County, Ontario, Canada | I1698 | |
| 3 | 26 Oct 1975 | Hamilton, Wentworth County, Ontario, Canada | I1824 | |
| 4 | 28 Feb 1948 | Hamilton, Wentworth County, Ontario, Canada | I1715 | |
| 5 | 1970 | Hamilton, Wentworth County, Ontario, Canada | I2141 | |
| 6 | 21 Nov 1964 | Hamilton, Wentworth County, Ontario, Canada | I1979 | |
| 7 | 20 Jul 1937 | Hamilton, Wentworth County, Ontario, Canada | I2163 | |
| 8 | 9 May 1993 | Hamilton, Wentworth County, Ontario, Canada | I2135 | |
| 9 | 20 Mar 2015 | Hamilton, Wentworth County, Ontario, Canada | I1813 | |
| 10 | 3 Jan 1998 | Hamilton, Wentworth County, Ontario, Canada | I1901 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hamilton, Wentworth County, Ontario, Canada | I1713 | ||
| 2 | Hamilton, Wentworth County, Ontario, Canada | I1715 | ||
| 3 | Hamilton, Wentworth County, Ontario, Canada | I2142 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FULTON / DOWELL | 21 Mar 1936 | Hamilton, Wentworth County, Ontario, Canada | F530 |