Latitude: 51.5795, Longitude: -0.3375Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1881 | Harrow, Middlesex, England | I2172 | |
| 2 | 1877 | Harrow, Middlesex, England | I301 | |
| 3 | 1843 | Harrow, Middlesex, England | I492 | |
| 4 | 5 Jun 1896 | Harrow, Middlesex, England | I2000 | |
| 5 | 12 Apr 1910 | Harrow, Middlesex, England | I1659 | |
| 6 | 22 Feb 1901 | Harrow, Middlesex, England | I1919 | |
| 7 | Jan 1874 | Harrow, Middlesex, England | I1902 | |
| 8 | 1889 | Harrow, Middlesex, England | I2173 | |
| 9 | Jul 1879 | Harrow, Middlesex, England | I306 | |
| 10 | 26/07/1874 | Harrow, Middlesex, England | I1915 | |
| 11 | 12 Sep 1905 | Harrow, Middlesex, England | I2013 | |
| 12 | 1868 | Harrow, Middlesex, England | I322 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Nov 1890 | Harrow, Middlesex, England | I486 | |