Latitude: 44.3834, Longitude: -76.1661Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jul 1914 | Leeds and Grenville United Counties, Ontario, Canada | I1353 | |
| 2 | 6 Mar 1916 | Leeds and Grenville United Counties, Ontario, Canada | I1742 | |
| 3 | 22 Feb 1849 | Leeds and Grenville United Counties, Ontario, Canada | I1398 | |
| 4 | 1858 | Leeds and Grenville United Counties, Ontario, Canada | I2169 | |
| 5 | 9 Feb 1873 | Leeds and Grenville United Counties, Ontario, Canada | I1471 | |
| 6 | 27 Jan 1894 | Leeds and Grenville United Counties, Ontario, Canada | I970 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Feb 1907 | Leeds and Grenville United Counties, Ontario, Canada | I1222 | |
| 2 | 15 Apr 1870 | Leeds and Grenville United Counties, Ontario, Canada | I1188 | |
| 3 | 15 Apr 1870 | Leeds and Grenville United Counties, Ontario, Canada | I2158 | |
| 4 | 20 Nov 1903 | Leeds and Grenville United Counties, Ontario, Canada | I1398 | |
| 5 | Bef 1881 | Leeds and Grenville United Counties, Ontario, Canada | I2170 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BAXTER / SIMPSON | 9 Mar 1921 | Leeds and Grenville United Counties, Ontario, Canada | F664 |