Latitude: 53.4055, Longitude: -2.9805Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Sep 1831 | Liverpool, Lancashire, England | I641 | |
| 2 | 5 Jul 1811 | Liverpool, Lancashire, England | I378 | |
| 3 | 5 Jul 1811 | Liverpool, Lancashire, England | I141 | |
| 4 | 29 Aug 1812 | Liverpool, Lancashire, England | I144 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Aug 1815 | Liverpool, Lancashire, England | I147 | |
| 2 | 22 Jul 1822 | Liverpool, Lancashire, England | I111 | |
| 3 | 5 Apr 1820 | Liverpool, Lancashire, England | I378 | |
| 4 | 6 Aug 1818 | Liverpool, Lancashire, England | I141 | |
| 5 | 1 Nov 1812 | Liverpool, Lancashire, England | I144 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jul 1811 | Liverpool, Lancashire, England | I378 | |
| 2 | 5 Jul 1811 | Liverpool, Lancashire, England | I141 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HIRST / HUGHES | 11 Oct 1852 | Liverpool, Lancashire, England | F62 |
| 2 | HUGHES / TAYLOR | 25 Nov 1810 | Liverpool, Lancashire, England | F196 |