Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1887 | Long Point (Leeds Cty) ON | I1500 | |
| 2 | Long Point (Leeds Cty) ON | I1538 | ||
| 3 | 31 May 1895 | Long Point (Leeds Cty) ON | I1038 | |
| 4 | 12 Aug 1889 | Long Point (Leeds Cty) ON | I1559 | |
| 5 | 7 Jul 1879 | Long Point (Leeds Cty) ON | I1570 | |
| 6 | 7 Aug 1887 | Long Point (Leeds Cty) ON | I1036 | |
| 7 | 5 Sep 1883 | Long Point (Leeds Cty) ON | I1571 | |
| 8 | 12 Jul 1892 | Long Point (Leeds Cty) ON | I1581 | |
| 9 | 21 Nov 1885 | Long Point (Leeds Cty) ON | I1573 | |
| 10 | 7 Sep 1855 | Long Point (Leeds Cty) ON | I1451 | |
| 11 | 1 Jun 1877 | Long Point (Leeds Cty) ON | I1034 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1917 | Long Point (Leeds Cty) ON | I1038 | |
| 2 | 14 Oct 1887 | Long Point (Leeds Cty) ON | I1036 | |
| 3 | 25 Jul 1892 | Long Point (Leeds Cty) ON | I1034 | |