Latitude: 53.4791, Longitude: -2.2447Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1799 | Manchester, Lancashire, England | I1944 | |
| 2 | 8 Aug 1808 | Manchester, Lancashire, England | I309 | |
| 3 | 10 Dec 1802 | Manchester, Lancashire, England | I304 | |
| 4 | 1 May 1805 | Manchester, Lancashire, England | I305 | |
| 5 | 27 May 1797 | Manchester, Lancashire, England | I330 | |
| 6 | Abt 1798 | Manchester, Lancashire, England | I1942 | |
| 7 | Abt 1760 | Manchester, Lancashire, England | I721 | |
| 8 | Abt 1764 | Manchester, Lancashire, England | I723 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Sep 1799 | Manchester, Lancashire, England | I1944 | |
| 2 | 28 Aug 1808 | Manchester, Lancashire, England | I309 | |
| 3 | 1 Jan 1803 | Manchester, Lancashire, England | I304 | |
| 4 | 26 May 1805 | Manchester, Lancashire, England | I305 | |
| 5 | 9 Jul 1797 | Manchester, Lancashire, England | I330 | |
| 6 | 19 Dec 1783 | Manchester, Lancashire, England | I191 | |
| 7 | 19 May 1790 | Manchester, Lancashire, England | I193 | |
| 8 | 2 Dec 1796 | Manchester, Lancashire, England | I196 | |
| 9 | 19 Dec 1798 | Manchester, Lancashire, England | I1942 | |
| 10 | 22 Sep 1786 | Manchester, Lancashire, England | I192 | |
| 11 | 5 Nov 1794 | Manchester, Lancashire, England | I195 | |
| 12 | 11 Apr 1803 | Manchester, Lancashire, England | I197 | |
| 13 | 10 Oct 1792 | Manchester, Lancashire, England | I194 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 1803 | Manchester, Lancashire, England | I304 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | LANGFORD / WOOD | 1 Aug 1796 | Manchester, Lancashire, England | F113 |
| 2 | SIMPSON / LANGFORD | 4 Mar 1819 | Manchester, Lancashire, England | F577 |
| 3 | SIMPSON / YATES | 22 Nov 1787 | Manchester, Lancashire, England | F110 |