Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1812 | Maybole, Ayr, Scotland, United Kingdom | I1074 | |
| 2 | 23 Dec 1846 | Maybole, Ayr, Scotland, United Kingdom | I1586 | |
| 3 | 25 Feb 1830 | Maybole, Ayr, Scotland, United Kingdom | I1077 | |
| 4 | 15 Feb 1827 | Maybole, Ayr, Scotland, United Kingdom | I1076 | |
| 5 | 16 Apr 1820 | Maybole, Ayr, Scotland, United Kingdom | I1075 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FULTON / FULTON | 22 Aug 1861 | Maybole, Ayr, Scotland, United Kingdom | F578 |
| 2 | FULTON / IRVINE | 13 Dec 1844 | Maybole, Ayr, Scotland, United Kingdom | F547 |