Latitude: 55.3533, Longitude: -4.6833Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Dec 1869 | Maybole, Ayrshire, Scotland | I1855 | |
| 2 | 1856 | Maybole, Ayrshire, Scotland | I26 | |
| 3 | Abt 1861 | Maybole, Ayrshire, Scotland | I2117 | |
| 4 | 19 Jun 1817 | Maybole, Ayrshire, Scotland | I2110 | |
| 5 | 8 May 1815 | Maybole, Ayrshire, Scotland | I2028 | |
| 6 | 2 Jan 1823 | Maybole, Ayrshire, Scotland | I1880 | |
| 7 | 28 May 1858 | Maybole, Ayrshire, Scotland | I1852 | |
| 8 | 2 Dec 1868 | Maybole, Ayrshire, Scotland | I2120 | |
| 9 | 11 Jan 1852 | Maybole, Ayrshire, Scotland | I1899 | |
| 10 | 6 Jun 1852 | Maybole, Ayrshire, Scotland | I2114 | |
| 11 | 8 Aug 1794 | Maybole, Ayrshire, Scotland | I2025 | |
| 12 | 18 Apr 1861 | Maybole, Ayrshire, Scotland | I1936 | |
| 13 | 24 Jul 1819 | Maybole, Ayrshire, Scotland | I2111 | |
| 14 | 31 Jul 1789 | Maybole, Ayrshire, Scotland | I2026 | |
| 15 | 6 Jan 1822 | Maybole, Ayrshire, Scotland | I2112 | |
| 16 | 1866 | Maybole, Ayrshire, Scotland | I28 | |
| 17 | 29 Jun 1791 | Maybole, Ayrshire, Scotland | I2027 | |
| 18 | Abt 1857 | Maybole, Ayrshire, Scotland | I2116 | |
| 19 | Abt 1867 | Maybole, Ayrshire, Scotland | I2119 | |
| 20 | 26 Oct 1817 | Maybole, Ayrshire, Scotland | I2030 | |
| 21 | 28 Feb 1859 | Maybole, Ayrshire, Scotland | I2121 | |
| 22 | 5 Jun 1864 | Maybole, Ayrshire, Scotland | I1923 | |
| 23 | 24 Jan 1824 | Maybole, Ayrshire, Scotland | I2109 | |
| 24 | 4 May 1825 | Maybole, Ayrshire, Scotland | I2029 | |
| 25 | 13 Nov 1863 | Maybole, Ayrshire, Scotland | I2118 | |
| 26 | 1 Dec 1787 | Maybole, Ayrshire, Scotland | I1875 | |
| 27 | 1845 | Maybole, Ayrshire, Scotland | I1895 | |
| 28 | Abt 1855 | Maybole, Ayrshire, Scotland | I2115 | |
| 29 | 2 Jun 1829 | Maybole, Ayrshire, Scotland | I2113 | |
| 30 | 14 Oct 1790 | Maybole, Ayrshire, Scotland | I1878 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Feb 1946 | Maybole, Ayrshire, Scotland | I1855 | |
| 2 | 1892 | Maybole, Ayrshire, Scotland | I1077 | |
| 3 | 12 Feb 1937 | Maybole, Ayrshire, Scotland | I1921 | |
| 4 | 15 May 1865 | Maybole, Ayrshire, Scotland | I1923 | |
| 5 | 5 Oct 1872 | Maybole, Ayrshire, Scotland | I1875 | |
| 6 | May 1892 | Maybole, Ayrshire, Scotland | I1893 | |
| 7 | 28 Nov 1839 | Maybole, Ayrshire, Scotland | I2015 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FULTON / IRVINE | 12 Jan 1851 | Maybole, Ayrshire, Scotland | F652 |
| 2 | FULTON / SPIERS | 25 Feb 1816 | Maybole, Ayrshire, Scotland | F654 |