Latitude: 43.6431, Longitude: -79.4079Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1797 | Niagara, Lincoln County , Ontario, Canada | I1741 | |
| 2 | 1922 | Niagara, Lincoln County , Ontario, Canada | I555 | |
| 3 | 1820 | Niagara, Lincoln County , Ontario, Canada | I1837 | |
| 4 | 13 Mar 1788 | Niagara, Lincoln County , Ontario, Canada | I1845 | |
| 5 | 19 Aug 1797 | Niagara, Lincoln County , Ontario, Canada | I1702 | |
| 6 | 1836 | Niagara, Lincoln County , Ontario, Canada | I1743 | |
| 7 | 24 Apr 1815 | Niagara, Lincoln County , Ontario, Canada | I1826 | |
| 8 | 11 May 1812 | Niagara, Lincoln County , Ontario, Canada | I1729 | |
| 9 | 2 Feb 1790 | Niagara, Lincoln County , Ontario, Canada | I1701 | |
| 10 | 16 Mar 1805 | Niagara, Lincoln County , Ontario, Canada | I1706 | |
| 11 | 31 Aug 1816 | Niagara, Lincoln County , Ontario, Canada | I1817 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1783 | Niagara, Lincoln County , Ontario, Canada | I1599 | |
| 2 | 3 Nov 1812 | Niagara, Lincoln County , Ontario, Canada | I1725 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1812 | Niagara, Lincoln County , Ontario, Canada | I1725 | |
| 2 | 1814 | Niagara, Lincoln County , Ontario, Canada | I1845 | |
| 3 | 1814 | Niagara, Lincoln County , Ontario, Canada | I1708 | |